Great rates for everyone

We offer competitive rates with other storage facilities in the Lower Mainland and North Shore. Take a look and see or call to speak to a representative who can help you determine how much storage you’ll need.

* The prices below do not include GST and are subject to change.

Jump to preferred access type pricing:

Inside Access

Locker door inside building

Size (WxDxH)Area (sq ft)Volume (cu ft)Rate
5 x 4 x 5 Lower20100$69
5 x 4 x 5 Upper20100$62
5 x 5 x 5 Lower25125$78
5 x 5 x 5 Upper25125$73
5 x 7 x 5 Lower35175$86
5 x 7 x 5 Upper35175$80
5 x 8 x 5 Lower40200$90
5 x 8 x 5 Upper40200$82
5 x 5 x 1025250$110
5 x 6 x 1030300$116
5 x 7 x 1035350$126
5 x 8 x 1040400$147
5 x 9 x 1045450$162
5 x 10 x 1050500$177
5 x 12 x 1060600$192
4.6 x 13 x 1060600$124
5 x 13 x 1065650$198
5.6 x 13 x 1073730$203
5 x 14 x 1070700$210
5 x 15 x 1075750$226
9.5 x 9.5 In90.25902.50$278
10 x 10 x 101001000$309
10 x 12 x 101201200$314
10 x 14 x 101401400$361
10 x 15 x 101501500$409

Outside

Locker door outside building

Size (WxDxH)Area (sq ft)Volume (cu ft)Rate
5 x 10 x 1050500$187
5 x 12 x 1060600$200
5 x 13 x 1065650$209
5 x 14 x 1070700$222
5 x 15 x 1075750$238
10 x 10 x 101001000$354
10 x 13 x 101301300$378
10 x 15 x 101501500$442

Storage Containers

Individual storage container outside

Size (WxDxH)Area (sq ft)Volume (cu ft)Rate
4.5 x 7.5 x 7.534255$112
9.5 x 7.5 x 7.571.25534$227
20 x 7.5 x 8.51501275$400

Roll

Roll door outside building

Size (WxDxH)Area (sq ft)Volume (cu ft)Rate
10 x 9 x 1090900$316
10 x 14 x 101401400$395
10 x 20 x 102002000$543

Parking

RV parking based on availability, please call to inquire about pricing 604.980.4833