Locker Storage
Locker Rates
We offer competitive rates with other storage facilities in the Lower Mainland and North Shore. Take a look and see or call to speak to a representative who can help you determine how much storage you’ll need.
* The prices below do not include GST and are subject to change.
Inside Access
These locker units are located inside the building, which offers protection from various weather conditions.
“PREMIUM” storage units are conveniently located steps away from the entrance, making loading and unloading quicker and easier.
Size (WxDxH) | Area (sq ft) | Volume (cu ft) | Rate | Promotion |
---|---|---|---|---|
5 x 4 x 5 Upper | 20 | 100 | $75 | |
5 x 4 x 5 Upper (PREMIUM) | 20 | 100 | $81 | |
5 x 4 x 5 Lower | 20 | 100 | $83 | |
5 x 4 x 5 Lower (PREMIUM) | 20 | 100 | $92 | |
5 x 5 x 5 Upper | 25 | 125 | $89 | $70 |
5 x 5 x 5 Upper (PREMIUM) | 25 | 125 | $94 | |
5 x 5 x 5 Lower | 25 | 125 | $96 | |
5 x 5 x 5 Lower (PREMIUM) | 25 | 125 | $105 | |
5 x 7 x 5 Upper | 35 | 175 | $98 | |
5 x 7 x 5 Upper (PREMIUM) | 35 | 175 | $103 | |
5 x 7 x 5 Lower | 35 | 175 | $106 | |
5 x 7 x 5 Lower (PREMIUM) | 35 | 175 | $115 | |
5 x 8 x 5 Upper | 40 | 200 | $98 | |
5 x 8 x 5 Lower | 40 | 200 | $113 | |
4.6 x 7 x 10 | 32.2 | 322 | $142 | |
5 x 5 x 10 | 25 | 250 | $136 | $120 |
5 x 5 x 10 (PREMIUM) | 25 | 250 | $144 | |
5 x 6 x 10 | 30 | 300 | $143 | |
5 x 6 x 10 (PREMIUM) | 30 | 300 | $156 | |
5 x 7 x 10 | 35 | 350 | $157 | |
5 x 7 x 10 (PREMIUM) | 35 | 350 | $169 | |
5 x 8 x 10 | 40 | 400 | $182 | $160 |
5 x 8 x 10 (PREMIUM) | 40 | 400 | $206 | |
5 x 9 x 10 | 45 | 450 | $197 | |
5 x 9 x 10 (PREMIUM) | 45 | 450 | $221 | |
5 x 10 x 10 | 50 | 500 | $222 | $185 |
5 x 10 x 10 (PREMIUM) | 50 | 500 | $244 | |
5 x 12 x 10 | 60 | 600 | $239 | |
4.6 x 13 x 10 | 60 | 600 | $165 | |
5 x 13 x 10 | 65 | 650 | $247 | |
5 x 13 x 10 | 65 | 650 | $263 | |
5.6 x 13 x 10 | 73 | 730 | $253 | |
5 x 14 x 10 | 70 | 700 | $261 | |
5 x 14 x 10 (PREMIUM) | 70 | 700 | $280 | |
5 x 15 x 10 | 75 | 750 | $278 | |
5 x 15 x 10 (PREMIUM) | 75 | 750 | $297 | |
9.5 x 9.5 x 10 In | 90.25 | 902.50 | $340 | |
9.5 x 9.5 x 10 In (PREMIUM) | 90.25 | 902.50 | $378 | |
10 x 10 x 10 | 100 | 1000 | $390 | |
10 x 10 x 10 (PREMIUM) | 100 | 1000 | $417 | |
10 x 12 x 10 | 120 | 1200 | $403 | |
10 x 14 x 10 | 140 | 1400 | $440 | |
10 x 15 x 10 | 150 | 1500 | $500 | |
10 x 15 x 10 (PREMIUM) | 150 | 1500 | $578 |
Outside Access
These locker units can be accessed from the outside, which means your belongings can go directly from your car to the unit.
Size (WxDxH) | Area (sq ft) | Volume (cu ft) | Rate |
---|---|---|---|
5 x 10 x 10 | 50 | 500 | $261 |
5 x 12 x 10 | 60 | 600 | $272 |
5 x 13 x 10 | 65 | 650 | $286 |
5 x 14 x 10 | 70 | 700 | $297 |
5 x 15 x 10 | 75 | 750 | $317 |
10 x 10 x 10 | 100 | 1000 | $456 |
10 x 13 x 10 | 130 | 1300 | $483 |
10 x 15 x 10 | 150 | 1500 | $578 |
Roll Up Door
These storage units can be accessed through roll-up doors located outside. Back your vehicle directly up to the opening and unload your belongings through a wide entrance.
Size (WxDxH) | Area (sq ft) | Volume (cu ft) | Rate |
---|---|---|---|
10 x 9 x 10 | 90 | 900 | $422 |
10 x 14 x 10 | 140 | 1400 | $511 |
10 x 15 x 10 | 150 | 1500 | $622 |
10 x 20 x 10 | 200 | 2000 | $700 |
13 x 20 x 10 | 260 | 2600 | $726 |